Outdoors Unlimited
94 Humphries Drive
Reynoldsburg, Oh 43068
Office Hours: Mon - Th : 10 - 5
Fri : 10 - 5
Winter Hours Vary Please Call First
Call: 614-359-6246
outdoorsunlimitedcorey@outlook.com
Too Good To Be
True!!! Maintenance Free AllMetal
Garages & Sheds
10% off LP New Builds
5% off LP Stock
*excludes: build on sites
*sale ends: 1/31/2021
Porable Garages = Lowest Prices & Best Quality!
Call: 614-359-6246 or 614-561-9931
Lofted Garage: Standard Features
40 Year Metal with choice of colors
R7 Vapor Barrier on Walls and Ceiling
Sidewalls 6'6"
Choice of Insulated (8 x 7) or (9 x 7) Overhead Garage Door
Solid Six Panel Pre Hung Door
One 4ft Loft
Lifetime Warranty Flooring!
Treated Floor Joists 12" oc
Treated Runners
Diamond Plate to protect entry
Ridge Vent
* Comes Standard With:
* Choice of: 8 x 7 or 9 x 7
Insulated Garage Door
* Solid Six Panel Prehung
Door
* One 4ft Loft
Size Price Rent to Own
10 x 16 $3774 $139/mo
10 x 20 $4299 $159/mo
12 x 20 $5139 $190/mo
12 x 24 $5722 $211/mo
12 x 28 $6294 $233/mo
12 x 32 $6819 $252/mo
14 x 20 $5559 $205/mo
14 x 24 $6294 $233/mo
14 x 28 $7239 $268/mo
14 x 32 $8079 $299/mo
14 x 36 $8814 $326/mo
14 x 40 $9444 $349/mo
14 x 44 $10284 $380/mo
*Please call for more sizes
LP Garage/Standard Series
*5% Increase on prices shown due to the
skyrocketing lumber cost due to Covid
Standard Series Garage:
*Prices include 5% off base price
*Prices include: 36" shop built door, Aluminum
Diamond Plate, Treated floor joists 12" oc
Add your choice of options:
Non Insulated Garage Door:
6' x 6' = $520
8' x 6'9" = $520
9' x 6'9" = $545
10' x 7' = $690
Insulated Garage Door:
6' x 6' = $695
8' x 6'9" = $695
9' x 6'9" = $720
10' x 7' = $865
Carraige House Garage Door
Non Insulated:
6' x 6'9" = $565
8' x 6'9" = $565
9' x 6'9" = $596
10' x 7' = $750
Carraige House Garage Door
Insulated:
6' x 6'9" = $740
8' x 6'9" = $740
9' x 6'9" = $771
10' x 7' = $925
Add Windows = Only available on Carraige House Doors
Non Insulated: $210
Insulated: $280
Garage Door Accessories:
Outside Door Lock: $40
Garage Door Opener: $325
Garage Door on Eave Wall: $100
9' x 4' treated ramp: $145
Hidden Valley Barns Garage come standard with the features listed below.
Lakeside Cabins & Sheds Garage come standard with the features listed below:
Size Price Rent to Own
10 x 16 $3867 $143/mo
10 x 20 $4312 $159/mo
12 x 16 $4456 $165/mo
12 x 20 $4918 $182/mo
12 x 24 $5377 $199/mo
12 x 28 $5933 $219/mo
12 x 32 $6402 $237/mo
12 x 36 $6870 $254/mo
12 x 40 $7339 $271/mo
*Please call for more sizes
Lakeside Cabins & Sheds Garage come standard with the features listed below:
Premier Series Garage:
*Prices include 5% off base price
*Prices include: 36" shop built door, Aluminum
Diamond Plate, Treated floor joists 12" oc
Add your choice of options:
Non Insulated Garage Door:
6' x 6' = $520
8' x 6'9" = $520
9' x 6'9" = $545
10' x 7' = $690
Insulated Garage Door:
6' x 6' = $695
8' x 6'9" = $695
9' x 6'9" = $720
10' x 7' = $865
Carraige House Garage Door
Non Insulated:
6' x 6'9" = $565
8' x 6'9" = $565
9' x 6'9" = $596
10' x 7' = $750
Carraige House Garage Door
Insulated:
6' x 6'9" = $740
8' x 6'9" = $740
9' x 6'9" = $771
10' x 7' = $925
Add Windows = Only available on Carraige House Doors
Non Insulated: $210
Insulated: $280
Garage Door Accessories:
Outside Door Lock: $40
Garage Door Opener: $325
Garage Door on Eave Wall: $100
9' x 4' treated ramp: $145
Size Price Rent to Own
10 x 16 $4386 $162/mo
10 x 20 $4844 $179/mo
12 x 16 $4900 $181/mo
12 x 20 $5375 $199/mo
12 x 24 $6102 $226/mo
12 x 28 $6687 $247/mo
12 x 32 $7403 $274/mo
12 x 36 $8118 $300/mo
12 x 40 $8835 $327/mo
14 x 20 $7192 $266/mo
14 x 24 $7895 $292/mo
14 x 28 $8478 $314/mo
14 x 32 $9194 $340/mo
14 x 36 $9910 $367/mo
14 x 40 $10659 $394/mo
16 x 24 $9879 $365/mo
16 x 30 $10820 $400/mo
16 x 36 $11210 $415/mo
16 x 40 $12643 $468/mo
*Please call for more sizes
Vinyl Siding
Premier Garage
Lakeside Cabins & Sheds Garage
come standard with the features
listed below:
Vinyl sided Garage:
*Prices include 5% off base price
*Prices include: 36" solid six panel slab
door, Aluminum Diamond Plate, Treated
floor joists 12" oc
Add your choice of options:
Non Insulated Garage Door:
6' x 6' = $520
8' x 6'9" = $520
9' x 6'9" = $545
10' x 7' = $690
Insulated Garage Door:
6' x 6' = $695
8' x 6'9" = $695
9' x 6'9" = $720
10' x 7' = $865
Carraige House Garage Door
Non Insulated:
6' x 6'9" = $565
8' x 6'9" = $565
9' x 6'9" = $596
10' x 7' = $750
Carraige House Garage Door
Insulated:
6' x 6'9" = $740
8' x 6'9" = $740
9' x 6'9" = $771
10' x 7' = $925
Add Windows = Only available on Carraige House Doors
Non Insulated: $210
Insulated: $280
Garage Door Accessories:
Outside Door Lock: $40
Garage Door Opener: $325
Garage Door on Eave Wall: $100
9' x 4' treated ramp: $145
Size Price Rent to Own
10 x 16 $4650 $172/mo
10 x 20 $5153 $190/mo
12 x 16 $5216 $193/mo
12 x 20 $5767 $213/mo
12 x 24 $6555 $242/mo
12 x 28 $7182 $266/mo
12 x 32 $7971 $295/mo
12 x 36 $8757 $324/mo
12 x 40 $9546 $353/mo
14 x 20 $7869 $291/mo
14 x 24 $8656 $320/mo
14 x 28 $9310 $344/mo
14 x 32 $10112 $374/mo
14 x 36 $10913 $404/mo
14 x 40 $11754 $435/mo
16 x 24 $10640 $394/mo
16 x 30 $11695 $433/mo
16 x 36 $12897 $477/mo
16 x 40 $13737 $508/mo
*Please call for more sizes